Length Wise Component: सीoसीo सड़क       

Sno District Name ULB Name Total Work Total Amount (In Lakh) Length Width
1 Ayodhya NN Ayodhya 26 1,377.66 923.50 16.34
2 Lucknow NN Lucknow 61 2,761.96 5,863.75 45.15
3 Varanasi NN Varanasi 20 721.14 4,215.00 41.65
4 Fatehpur NP Asothar 21 692.74 3,162.00 37.75
5 Aligarh NP Barauli 37 538.21 3,622.00 56.37
6 Kaushambi NP Charwa 28 320.82 1,090.00 29.00
7 Pratapgarh NP Dhakwa 68 1,488.09 18,063.00 126.00
8 Ambedkar Nagar NP Jahangirganj 31 573.24 1,608.00 23.00
9 Kanpur Dehat NP Kanchausi 69 1,069.88 5,938.00 56.82
10 Basti NP Kaptanganj 9 329.73 19.00 15.50
11 Ayodhya NP Kumarganj 14 303.14 470.00 3.86
12 Pratapgarh NP Mandhata Bazaar 49 498.31 2,085.00 39.00
13 Basti NP Munderwa 17 133.11 1,982.00 43.00
14 Pratapgarh NP Ramganj 46 597.81 3,002.00 48.00
15 Barabanki NP Ramsanehighat 6 188.62 200.00 3.00
16 Baghpat NP Rataul 28 440.83 2,162.00 49.52
17 Ayodhya NP Suchitaganj 27 387.66 1,970.00 26.50
18 Jalaun NP Ait 24 283.17 410.50 10.60
19 Shahjahanpur NP Allahganj 7 78.46 461.00 9.00
20 Mau NP Amila 25 559.79 3,900.00 39.00
21 Maharajganj NP Anandnagar 9 224.40 1,921.00 26.40
22 Sonbhadra NP Anpara 68 1,078.26 915.00 15.55
23 Pratapgarh NP Antu 7 83.30 405.00 8.75
24 Unnao NP Auras 3 53.62 795.00 5.20
25 Banda NP Baberu 14 90.57 100.00 5.00
26 Basti NP Babhnan Bazar 3 74.21 320.00 3.50
27 Deoria NP Baitalpur 15 306.27 1,560.00 20.30
28 Barabanki NP Banki 3 85.56 145.00 7.00
29 Lucknow NP Banthara 28 312.98 106.00 2.60
30 Gorakhpur NP Barhalganj 9 253.03 1,500.00 15.00
31 Mainpuri NP Barnahal 8 121.09 120.00 2.70
32 Mathura NP Barsana 22 304.69 45.00 6.00
33 Sant Kabir Nagar NP Belhar Kala Evan Belhar Khurd 6 175.44 580.00 6.00
34 Gonda NP Belsar 18 431.44 3,760.00 49.50
35 Ayodhya NP Bhadarsa 15 353.30 775.00 9.10
36 Unnao NP Bhagwant Nagar 4 39.79 110.00 6.00
37 Deoria NP Bhaluani bazar 24 374.64 2,250.00 23.80
38 Basti NP Bhanpur Kasba 32 753.32 4,259.00 58.54
39 Siddharth Nagar NP Bharat Bhaari 34 965.68 7,192.00 72.40
40 Lakimpur Kheri NP Bheera 10 290.05 410.00 4.60
41 Unnao NP Bighapur 8 41.87 55.00 4.50
42 Banda NP Bisanda 18 184.95 1,115.00 66.50
43 Siddharth Nagar NP Biskohar 15 476.86 1,533.00 12.00
44 Maharajganj NP Brijmanganj 13 153.84 1,598.00 35.20
45 Azamgarh NP Budhanpur 31 674.81 5,698.00 38.45
46 Aligarh NP Chandaus 21 209.60 840.00 2.90
47 Gorakhpur NP Chaumukha Campierganj 13 225.30 725.00 11.70
48 Kushinagar NP Chhitauni 18 468.64 2,185.00 40.80
49 Sonbhadra NP Chopan 15 159.75 1,916.00 29.75
50 Sonbhadra NP Dala Bazar 21 323.67 670.00 19.50
51 Kaushambi NP Daranagar 10 171.57 700.00 21.00
52 Pratapgarh NP Derwa Bazar 67 826.58 3,663.00 59.00
53 Gonda NP Dhanepur 4 168.13 840.00 12.00
54 Sant Kabir Nagar NP Dharamsinghwa 9 240.21 685.00 6.00
55 Lakimpur Kheri NP Dhaurahra 9 103.32 480.00 12.85
56 Kushinagar NP Dudahi 19 321.40 1,429.00 34.30
57 Barabanki NP Fatehpur 4 106.18 500.00 275.00
58 Kushinagar NP Fazilnagar 37 961.13 6,210.00 83.30
59 Pratapgarh NP Gadvara Bazar 30 447.79 1,590.00 7.54
60 Balrampur NP Gainsadi 23 603.17 1,435.00 17.00
61 Basti NP Ganeshpur 28 639.29 7,908.00 55.18
62 Jaunpur NP Gaurabadshahpur 17 477.07 570.00 9.50
63 Basti NP Gayghat 24 540.74 4,510.00 52.50
64 Gorakhpur NP Ghaghasra Bazaar 17 461.93 1,455.00 26.50
65 Gorakhpur NP Gola Bazar 21 541.86 1,530.00 16.70
66 Sant Kabir Nagar NP Haisar Bazar Dhandhata 22 727.61 2,013.00 22.55
67 Basti NP Harraiya 9 240.72 2,030.00 18.00
68 Pratapgarh NP Heeraganj Bazar 48 732.50 6,167.00 30.90
69 Deoria NP Hetimpur 20 347.19 1,937.00 31.50
70 Ambedkar Nagar NP Iltifatganj 4 43.14 205.00 5.50
71 Siddharth Nagar NP Itva 5 182.86 1,440.00 12.00
72 Azamgarh NP Jahanganj 23 530.73 2,390.00 21.20
73 Aligarh NP Juvan Sikandarpur 8 308.90 740.00 7.00
74 Jaunpur NP Kachagaon 9 317.45 450.00 3.00
75 Farrukhabad NP Kampil 9 73.74 290.00 11.20
76 Siddharth Nagar NP Kapilvastu 39 807.30 4,332.00 263.58
77 Azamgarh NP Katgarh Lalganj 5 83.08 650.00 7.55
78 Gonda NP Katra 15 250.48 200.00 3.50
79 Pratapgarh NP Katra Gulab Singh Bazar 43 625.25 2,883.00 45.23
80 Fatehpur NP Khaga 29 307.13 1,120.00 11.50
81 Pratapgarh NP Kohdaur 42 460.63 3,329.00 54.00
82 Mau NP Kopaganj 3 117.38 1,180.00 11.75
83 Jalaun NP Kotra 13 83.37 382.46 33.34
84 Hamirpur NP Kurara 19 133.29 450.00 11.50
85 Mau NP Kurthijaaipharpur 20 584.47 2,770.00 33.90
86 Sultanpur NP Lambhua 48 609.34 2,174.70 41.78
87 Ayodhya NP Ma kamakhya 15 500.33 1,291.00 14.80
88 Deoria NP Madanpur 20 411.63 1,961.00 20.85
89 Azamgarh NP Maharajganj 7 143.35 1,075.50 9.00
90 Sitapur NP Maholi 19 428.64 2,214.00 23.15
91 Lalitpur NP Mahroni 6 118.22 560.00 8.50
92 Firozabad NP Makkhanpur 33 472.94 170.00 3.46
93 Lucknow NP Malihabad 7 157.51 199.00 10.00
94 Aligarh NP Mandaraak 57 551.20 4,036.00 136.35
95 Pratapgarh NP Manikpur 8 221.95 1,345.00 11.50
96 Azamgarh NP Martinganj 22 717.77 3,580.00 32.00
97 Kushinagar NP Mathauli 10 228.26 500.00 5.00
98 Pratapgarh NP Medeniganj 8 66.45 491.48 17.25
99 Kanpur Dehat NP Moosanagar 56 938.05 4,853.00 133.10
100 Basti NP Nagar Bazar 6 195.85 350.00 3.00
101 Ballia NP Nagra 47 1,193.59 8,378.00 73.31
102 Banda NP Naraini 11 96.92 450.00 13.00
103 Shahjahanpur NP Nigoheen 15 207.89 161.00 2.60
104 Sonbhadra NP Obra 19 557.16 320.00 4.00
105 Pilibhit NP Pakadiya Naugavan 3 83.65 145.00 2.50
106 Hardoi NP Pali 4 111.50 382.00 6.75
107 Maharajganj NP Parataval 6 160.47 845.00 11.50
108 Deoria NP Pathardewa 20 237.02 940.00 15.00
109 Gorakhpur NP Pipiganj 16 507.92 1,758.00 14.90
110 Gorakhpur NP Pipraich 8 170.82 580.00 7.10
111 Pratapgarh NP Prithviganj 44 654.67 4,285.00 44.60
112 Kaushambi NP Purab Pashchim Sharira 47 451.36 1,305.00 27.30
113 Kushinagar NP Ramkola 20 329.25 2,822.00 53.50
114 Jaunpur NP Rampur 27 663.71 1,330.00 15.00
115 Jalaun NP Rampura 16 194.38 1,093.00 39.68
116 Pratapgarh NP Raniganj 18 167.80 800.00 17.23
117 Sonbhadra NP Renukoot 33 359.29 1,520.00 23.25
118 Bahraich NP Rupaediha 13 323.06 291.00 6.45
119 Kushinagar NP Sewarhi 20 612.53 4,711.00 45.60
120 Farrukhabad NP Shamsabad 4 59.01 628.00 7.50
121 Rae Bareli NP Shivgarah 23 244.07 70.00 0.35
122 Pratapgarh NP Suwansa Bazar 88 1,189.34 13,086.00 183.55
123 Gonda NP Tarabganj 9 307.61 810.00 8.20
124 Deoria NP Tarkulwa 19 211.51 1,285.00 17.00
125 Banda NP Tindwari 5 41.61 160.00 5.00
126 Balrampur NP Tulsipur 9 160.90 431.00 13.70
127 Gorakhpur NP Uruva Bazar 28 847.08 6,592.00 67.25
128 Barabanki NP Zaidpur 3 60.02 435.00 5.30
129 Bulandshahr NPP Anupshahr 3 57.40 180.00 7.50
130 Bareilly NPP Aonla 5 43.93 367.40 7.89
131 Bhadohi NPP Bhadohi 9 203.61 1,140.00 14.25
132 Kaushambi NPP Bharwari 41 842.74 2,385.00 21.55
133 Bijnor NPP Bijnor 26 446.92 1,812.50 64.15
134 Azamgarh NPP Bilariyaganj 28 529.40 2.49 30.00
135 Chitrakoot NPP Chitrakoot Dham Karwi 7 148.74 405.00 6.00
136 Gonda NPP Colonelganj 14 147.40 250.00 10.50
137 Deoria NPP Deoria 6 156.05 510.00 7.45
138 Deoria NPP Gaura Barhaj 7 47.30 473.00 58.50
139 Amethi NPP Jais 12 169.13 846.00 18.50
140 Ambedkar Nagar NPP Jalalpur 7 134.92 485.00 5.50
141 Jalaun NPP Jalaun 10 171.85 576.00 10.80
142 Sant Kabir Nagar NPP Khalilabad 3 105.65 273.00 3.70
143 Muzaffarnagar NPP Khatauli 8 183.30 160.00 9.00
144 Bulandshahr NPP Khurja 6 155.78 1,095.00 33.30
145 Jalaun NPP Konch 8 98.62 216.00 10.02
146 Sitapur NPP Mahmudabad 19 288.39 955.00 10.00
147 Kaushambi NPP Manjhanpur 55 969.15 2,179.00 50.19
148 Etah NPP Marhera 1 24.44 206.00 4.00
149 Mau NPP Maunath Bhanjan 27 561.70 3,147.00 25.45
150 Ghaziabad NPP Modinagar 12 255.73 873.50 181.60
151 Jaunpur NPP Mungra Badshahpur 11 117.82 1,670.00 23.50
152 Barabanki NPP Nawabganj 5 99.69 2,568.00 6.00
153 Bareilly NPP Nawabganj 13 97.10 260.00 12.05
154 Kushinagar NPP Padrauna 39 499.60 520.00 9.60
155 Pratapgarh NPP Pratapgarh 36 533.51 3,933.00 72.25
156 Sonbhadra NPP Robertsganj 26 527.06 5,210.00 54.78
157 Hardoi NPP Shahabad 7 130.26 645.00 13.45
158 Maharajganj NPP Siswa Bazar 14 396.62 40.00 2.36
159 Siddharth Nagar NPP Tetribazar 7 180.92 330.00 3.50
160 Gorakhpur ULB NP Kasba Sangrampur urf Unwal - Gorakhpur 3 45.03 471.00 8.70
Total 3194 60,538.23 287,810.78 4,652.27